Springdales School Pusa Road Fees Structure
Fees Structure For 2014-15
A. At The Time of Admission
| Amount | ||
| 1 | Registration Fee | 25 | 
| 2 | Admission Fee | 200 | 
| 3 | Security | Nil | 
B. Monthly Tution Fee
| 1 | Pree-School To I | 3320 Per Month | 
| 2 | II to V | 3530 Per Month | 
| 3 | VI to VIII | 3560 Per Month | 
| 4 | IX and X | 3660 Per Month | 
| 5 | XI and XII (Art / Commerce) | 3660 Per Month | 
| 6 | XI and XII (Science) with lab facilities Physics / Chem. / Bio. / Comp.  | 
                    3800 Per Month | 
C. Annual Charges
| 1 | For Sports, Medical Insurance, Annual Day Supp. Readers, Co-Cirriculars Activities, School Publications & Work Experience Educational Technology and IT Charges  | 
                    6750 Per Annum | 
D. Development Charges
| 1 | Pre-School to I | 5980 Per Annum | 
| 2 | II to V | 6350 Per Annum | 
| 3 | VI to VIII | 6410 Per Annum | 
| 4 | IX and X | 6590 Per Annum | 
| 5 | XI and XII (Art / Commerce) | 6590 Per Annum | 
| 6 | XI and XII (Science) | 6840 Per Annum | 
E. Refreshment (Monthly)
| 1 | Ear Marked Charges Nursery / Prep (Optional)  | 
                    400 Per Annum | 
F. Sports Coaching Fee (Optional)
| 1 | Charges as per selected sports discipline |