Admission Schedule »
Total No. of Seats | : | 70 |
NUMBER OF SEATS AVAILABLE FOR |
a) Economically Weaker Sections of society (25% of total seats) | : | 17 |
b) Wards of Teacher & Other Staff of the school (5% of total seats) | : | 04 |
c) Management Quata (15 % of total seats) | : | 10 |
d) General Category (Remaining 55 % of total seats) | : | 39 |
Age: 3+ as on 31.3.2015
(Children Born between 1.4.2011 and 31.3.2012 are eligible for pre-school Admission)
Detail pertaining of Registration Form (General Category) |
Availibility of Registration Forms | 20th December, 2014 to 5th January 2015 between 8:00 am to 12:00 noon |
Last Date of submission of Forms | 5th January, 2015 till 2:30 p.m |
Display of Ist List of Selected Candidates | 12th January, 2015 till 12:00 noon |
Display of Ist Wait List | 15th January, 2015 till 12:00 noon |
Publication of 2nd List Of Selected candidates | 19th , 2015 till 12:00 noon |
Closure of Admission | 31th March, 2015 |
Availibility of Registration Forms (Class II to IX) | Ist January, 2015 (8:00 am to 12:00 noon) |
Detail pertaining of Registration Form (EWS/DG Category) |
Availibility of Registration Forms | 20th December, 2014 to 5th January 2015 upto class 1 only (From School Only) |
Last Date of submission of Forms | 5th January, 2015 till 2:00 p.m |
Display of Ist List of Selected Candidates | Admission process for EWS/DG Category will start in the month of February, 2015. |