Sanskriti School Chanakya Puri Nursery Admission 2015-16
Nursery Admission 2015-16
slno  |    Item  |    Status  |    Due Date  |   
1.  |    Admission Information for   Preschool 2015- 2016; Categories, Criteria and Procedure  |    20/12/2014(Saturday)  |   |
2.  |    Commencement of admission   process/ availability of admission application forms  |    23/12/2014(Tuesday)  |   |
3.  |    Last date of submission of   Application  |    21/01/2015(Wednesday)  |   |
4.  |    First list of selected   children including EWS/ Special needs / Disadvantaged Group category   (including Wait List)  |    20/02/2015(Friday)  |   |
5.  |    Second list (If any)   (including Wait List)  |    03/03/2015(Tuesday)  |   |
6.  |    Closure of Admission Process  |    16/03/2015(Monday)  |   
Dear Parents,
Please note that any query related to the Admission to for Preschool 2015-2016 may please be addressed to nurseryadmissions@sansktitischool.com.
Fee Structure 2014-15
Class  |    Govt.   Category  |    General   Category  |   
Nursery   to II  |    Rs.   1,10,965  |    Rs.   1,48,137  |   
III  |    Rs.   92,653  |    Rs.   1,27,128  |   
IV   & V  |    Rs.   76,944  |    Rs.   1,21,760  |   
VI   to X  |    Rs.   78,455  |    Rs.   1,23,957  |   
XI   & XII  |    Rs.   79,983  |    Rs.   1,26,172  |