Top Schools in North Delhi Claimed Hindustan Times 2013
The 2013 Hindustan Times- C fore Top Schools Survey gave scores to each school across 14 parameters, which include academic rigour, competence of teachers, individual attention to students and sports. Here is a look at how schools have fared compared to last year's rankings, as a guide for parents and school authorities on school performances. Overall ranks may go up or down, but for a more complete analysis, please take a look at parameter-wise rankings.
Schools | Ranking | Website | Contact | Location | Fee |
---|---|---|---|---|---|
Bal Bharati Public School, Pitampura | 1 | http://www.balbharatipp.org | Sector C, Vasant Kunj, New Delhi, Delhi 110070 | Pitampura | 48380 |
Delhi Public School, Rohini | 2 | www.dpsrohini.com | Sector-24 Phase-111, Rohini, Rohini, New Delhi, DL 110085 | Rohini | 64860 |
The Heritage School, Rohini | 3 | www.theheritageschool.in/rohini | Plot No.8, Sector 23, Rohini, New Delhi, Delhi 110085 | Rohini | 94080 |
Montfort School, Ashok Vihar | 4 | http://www.montfortschooldelhi.in | Phase I, Ashok Vihar, New Delhi, DL 110052 | Ashok Vihar | N/A |
Apeejay School, Pitampura | 4 | http://apeejay.edu/pitampura | Pitampura | 59850 | |
Bal Bharati Public School, Rohini | 6 | http://bbpsrohini.org | Ganga Ram Hospital, Old Rajinder Nagar, New Delhi, Delhi 110060 | Rohini | 49280 |
Srijan School, Model Town | 7 | http://thesrijanschool.com | 4B, Phase 3, Model Town, New Delhi, DL 110009 | Model Town | 1,24,880 |
Rukmini Devi Public School, Pitampura | 8 | http://www.rdpschool.com | CD Block, Pitampura, New Delhi, Delhi 110034 | Pitampura | N/A |
Ryan International School, Rohini | 9 | http://www.ryanrohini.co.in | Pocket 3, Sector 25, Rohini, New Delhi, DL 110085 | Rohini | N/A |
Lancer's Convent, Prashant Vihar | 10 | http://www.lancersconvent.in | Sector 14, Rohini, New Delhi, Delhi (state) | Prashant Vihar | N/A |
Comments